Products Information
CST Sliding Headstock Type
| Model | Max. machining diameter (mm) |
Max. machining length (mm) |
Tool post | Back spindle | Secondary machining | ||
|---|---|---|---|---|---|---|---|
|
Φ12/Φ16 | 135 | gang tool post | V/VI | II/VI | ||
|
Φ20 | 165 | gang tool post | VI/VII | VI/VII | ||
|
Φ25 | 50 | gang tool post | VII | VII | ||
|
Φ32 | 320 | gang tool post | VII | VII | ||
|
Φ12 | 135 | gang tool post | V/VI | II/VI | ||
|
Φ12/Φ16 | 200 | gang tool post | V/VI/VII | VI/VII | ||
|
Φ20 | 200 | gang tool post | VIII/IX | VIII/IX | ||
|
Φ16/Φ20 | 200 | gang tool post | VII/VIII | VII/VIII | ||
|
Φ12/Φ16 | 200 | gang tool post + turret tool post | III/V | III/V | ||
|
Φ20/Φ32 | 320 | gang tool post + turret tool post | III/V | III/V | ||
|
Φ32 | 320 | gang tool post + turret tool post | III/V | III/V | ||
|
Φ4/Φ7 | 50/65 | gang tool post + turret tool post | V/VI | II/VI |
CFT Fixed Headstock Type
| Model | Max. machining diameter (mm) |
Max. machining length (mm) |
Tool post | Back spindle | Secondary machining | ||
|---|---|---|---|---|---|---|---|
|
Φ12 | D×2.5 | gang tool post + gang tool post | V | - | ||
|
Φ20/Φ25 | 50 | gang tool post + gang tool post | V/VI | III/VI |
High-precision Chucker Machine
| Model | Max. machining diameter (mm) |
Max. machining length (mm) |
Tool post | Back spindle | Secondary machining | ||
|---|---|---|---|---|---|---|---|
|
Φ10 | 50 | gang tool post | - | - |
